S. No. | Scrips | Offer Price | Opening Date | Closing Date |
1 | Ashoka Buildcon Ltd. | 297-324 | 24-Sep-2010 | 28-Sep-2010 |
2 | Cantabil Retail India Ltd. | 127-135 | 22-Sep-2010 | 27-Sep-2010 |
3 | Sea TV Network. | 90-100 | 27-Sep-2010 | 29-Sep-2010 |
4 | Tecpro Systems Ltd. | 340-355 | 23-Sep-2010 | 28-Sep-2010 |
5 | Va Tech Wabag Ltd. | 1230-1310 | 22-Sep-2010 | 27-Sep-2010 |
Forthcoming IPO's :Dt 27/09/2010
Labels:
Forthcoming Issues,
IPO Details,
IPO NEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment